Reminder x
Welcome to this website. May I help you?

Online Services

Sales_Airlocus

ATV Tyres Home > Product> ATV Tyres

  • 1
  • 2

A15

ATV Tyres

Send an enquiry

Product details

Size PR Tread Pattern Tread Depthd (mm) Rim Size) Inflated Dimensions(mm) Max Load(kg)
Section Width Overall Diameter 80km/h Inflation Pressure(kpa)
AT27X9-12 8 A15 38.1  7.00  228.00  685.00  400  90 
AT27X9-14 8 A15 38.1  7.00  228.00  685.00  380  90 
AT27X11-12 8 A15 38.1  9.00  279.00  685.00  448  90 
AT27X11-14 8 A15 38.1  9.00  279.00  685.00  422  90 
AT29.5X10-12 8 A15 50.8  8.00  254.00  755.00  476  90 
AT29.5X10-14 8 A15 50.8  8.00  254.00  755.00  448  90 
AT29.5X10-15 8 A15 50.8  8.00  254.00  755.00  436  90 
AT35X10-15 8 A15 50.8  8.00  255.00  890.00  536  90 
AT35X10-17 8 A15 50.8  8.00  255.00  890.00  504  90 
AT35X10-20 8 A15 50.8  8.00  255.00  890.00  460  90 
AT33X9.5-14 8 A15 50.8  7.50  231.00  834.00  500 90 
AT33X9.5-15 8 A15 50.8  7.50  231.00  834.00  486 90 
AT33X9.5-17 8 A15 50.8  7.50  231.00  834.00  458 90 
AT28X9-12 8 A15 50.8  7.00  228.00  715.00  400  90 
AT28X9-14 8 A15 50.8  7.00  228.00  715.00  380  90 
AT28X11-12 8 A15 50.8  9.00  279.00  715.00  448  90 
AT28X11-14 8 A15 50.8  9.00  279.00  715.00  422  90 






715.00  448  90 
AT28X11-14 8 A15 50.8  9.00  279.00  715.00  422  90